





$1,125,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 5 | Basement | 12.5 × 10.4 |
| Bedroom 4 | Second | 12.5 × 11 |
| Loft | Second | 14.5 × 12 |
| Utility Room | Second | — |
| Family Room | Main | 20 × 18.3 |
| Bonus Room | Basement | 20 × 18 |
| Primary Bedroom | Second | 15 × 19.3 |
| Kitchen | Main | 16 × 10.5 |
| Dining Room | Main | 14.6 × 11.7 |
| Bedroom 4 | Second | 12.5 × 11 |
| Bedroom 5 | Basement | 12.5 × 10.4 |
| Bedroom 2 | Main | 12.7 × 10.8 |
| Dining Room | Main | 14.6 × 11.7 |
| Bedroom 2 | Main | 12.7 × 10.8 |
| Loft | Second | 14.5 × 12 |
| Game Room | Basement | 14 × 19 |
| Den | Basement | 20.8 × 19 |
| Primary Bedroom | Second | 15 × 19.3 |
| Family Room | Main | 20 × 18.3 |
| Bonus Room | Basement | 20 × 18 |
| Game Room | Basement | 14 × 19 |
| Office | Main | 11.4 × 11 |
| Breakfast Room | Main | 12 × 8.8 |
| Bedroom 3 | Second | 11.6 × 10.8 |
| Kitchen | Main | 16 × 10.5 |
| Bedroom 3 | Second | 11.6 × 10.8 |
| Breakfast Room | Main | 12 × 8.8 |
| Den | Basement | 20.8 × 19 |
| Utility Room | Second | — |
| Office | Main | 11.4 × 11 |
Belinda McCall, 919-291-1107, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10192519

No comments yet. Add the first note about this listing.
Triangle, MLS #10192519
Triangle, MLS #10176693
Triangle, MLS #10176693
Triangle, MLS #10176693
Triangle, MLS #10176693
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.