$375,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.4 × 11.3 |
| Primary Bedroom | Main | 13.8 × 12.6 |
| Primary Bedroom | Main | 13.8 × 12.6 |
| Other | Main | 21.8 × 18.39 |
| Laundry | Main | 8.19 × 5.9 |
| Breakfast Room | Main | 11.5 × 7.2 |
| Family Room | Main | 17.6 × 15.2 |
| Bedroom 3 | Main | 11.9 × 11 |
| Other | Main | 21.8 × 18.4 |
| Dining Room | Main | 11.4 × 11.3 |
| Kitchen | Main | 11.8 × 10 |
| Entrance Hall | Main | 7 × 6 |
| Entrance Hall | Main | 7 × 6 |
| Bedroom 2 | Main | 11.9 × 10 |
| Bedroom 3 | Main | 11.9 × 11 |
| Laundry | Main | 8.2 × 5.9 |
| Bedroom 2 | Main | 11.9 × 10 |
| Family Room | Main | 17.6 × 15.2 |
| Kitchen | Main | 11.8 × 10 |
| Breakfast Room | Main | 11.5 × 7.2 |
Linda Craft, 919-235-0007, Linda Craft Team, REALTORS
Triangle, MLS, MLS#: 10187207

No comments yet. Add the first note about this listing.
Triangle, MLS #10187207
Triangle, MLS #10187207
Triangle, MLS #10187207
Triangle, MLS #10187207
Triangle, MLS #10187207
Triangle, MLS #2369688
Triangle, MLS #2369688
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.