





$269,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Basement | 18.8 × 25 |
| Basement | Basement | 25 × 24.8 |
| Bedroom 3 | Main | 9 × 11 |
| Kitchen | Main | 9.8 × 12.1 |
| Bedroom 2 | Main | 12.1 × 11.5 |
| Dining Room | Main | 10.8 × 12.1 |
| Bedroom 3 | Main | 9 × 11 |
| Primary Bedroom | Main | 14 × 10.2 |
| Basement | Basement | 25 × 24.8 |
| Other | Basement | 18.8 × 25 |
| Bedroom 2 | Main | 12.1 × 11.5 |
| Kitchen | Main | 9.8 × 12.1 |
| Family Room | — | 12.6 × 18 |
| Dining Room | Main | 10.8 × 12.1 |
| Primary Bedroom | Main | 14 × 10.19 |
| Family Room | — | 12.6 × 18 |
Judy McCreery, 919-274-2552, Long & Foster Real Estate INC/Triangle East
Triangle, MLS, MLS#: 10197898

No comments yet. Add the first note about this listing.
Triangle, MLS #10197898
Triangle, MLS #10197898
Triangle, MLS #10197898
Triangle, MLS #10197898
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.