





$224,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 14.8 × 14.4 |
| Bathroom 2 | Second | 7.9 × 4.11 |
| Living Room | First | 14.8 × 14.4 |
| Laundry | Lower | 5.3 × 2.9 |
| Bedroom 3 | First | 3.1 × 5.7 |
| Bedroom 2 | Second | 12.5 × 10 |
| Primary Bedroom | Second | 11.3 × 14.2 |
| Bedroom 3 | First | 3.1 × 5.7 |
| Primary Bathroom | Second | 7.9 × 5 |
| Bedroom 2 | Second | 12.5 × 10 |
| Bathroom 2 | Second | 7.9 × 4.11 |
| Dining Room | First | 11.3 × 6.3 |
| Kitchen | First | 11.7 × 6.3 |
| Primary Bathroom | Second | 7.9 × 5 |
| Dining Room | First | 11.3 × 6.3 |
| Primary Bedroom | Second | 11.3 × 14.2 |
| Laundry | Lower | 5.3 × 2.9 |
| Kitchen | First | 11.7 × 6.3 |
Caitlyn Seastrunk Bair, 919-559-2156, INNOVATE Real Estate
Triangle, MLS, MLS#: 10183565

No comments yet. Add the first note about this listing.
Triangle, MLS #10183565
Triangle, MLS #LP756481
Triangle, MLS #LP756481
Triangle, MLS #LP746057
Triangle, MLS #LP746057
Triangle, MLS #10064303
Triangle, MLS #2450277
Triangle, MLS #2450277
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.