New - 7 Days Ago
$609,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 20.33 × 16 |
| Bedroom 2 | Second | 11.75 × 13 |
| Bedroom 3 | Second | 17.63 × 12.25 |
| Bedroom 4 | Second | 13 × 11.25 |
| Bedroom 5 | First | 12.58 × 10.83 |
| Kitchen | First | 19.33 × 18.75 |
| Loft | Second | 18.75 × 12.5 |
| Living Room | First | 18.83 × 16 |
| Dining Room | First | 12.58 × 12.75 |
| Bonus Room | Third | 26.75 × 15.8 |
Veerendar Bokka, 203-550-6703, Bettersightrealty LLC
Triangle, MLS, MLS#: 10155561

Triangle, MLS #10155561
Triangle, MLS #10155561
Triangle, MLS #10155561
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.