





$470,990
ACTIVE| Room Type | Level |
|---|---|
| Game Room | Second |
| Bedroom 2 | Second |
| Dining Room | Main |
| Bathroom 3 | Main |
| Great Room | Main |
| Primary Bedroom | Second |
| Primary Bathroom | Second |
| Primary Bathroom | Second |
| Bedroom 5 | Main |
| Bathroom 3 | Main |
| Bedroom 4 | Second |
| Kitchen | Main |
| Bedroom 4 | Second |
| Dining Room | Main |
| Bedroom 5 | Main |
| Bathroom 2 | Second |
| Primary Bedroom | Second |
| Bathroom 2 | Second |
| Bedroom 2 | Second |
| Kitchen | Main |
| Game Room | Second |
| Bedroom 3 | Second |
| Bedroom 3 | Second |
| Great Room | Main |
Derrick Spencer, 919-337-9420, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10191973

No comments yet. Add the first note about this listing.
Triangle, MLS #10191973
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.