New - 13 Hours Ago
$579,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 21.1 Ć 13.4 |
| Breakfast Room | Main | 12.4 Ć 11.5 |
| Living Room | Main | 12 Ć 11.11 |
| Dining Room | Main | 11.6 Ć 11.1 |
| Bedroom 3 | Second | 12 Ć 11.11 |
| Primary Bathroom | Second | 10.7 Ć 9.8 |
| Primary Bedroom | Second | 20 Ć 14.4 |
| Kitchen | Main | 11.1 Ć 10.11 |
| Family Room | Main | 20 Ć 14.8 |
| Bedroom 2 | Main | 12.6 Ć 11.4 |
| Entrance Hall | Main | 15.6 Ć 7.8 |
| Bedroom 4 | Second | 11.7 Ć 11.1 |
| Media Room | Second | 13.4 Ć 12.6 |
Eddie Alie, 919-931-8000, Howard Hanna Allen Tate Raleigh Glenwood
Triangle, MLS, MLS#: 10166085

Triangle, MLS #10166085
Triangle, MLS #10166085
Triangle, MLS #10166085
Triangle, MLS #2147546
Triangle, MLS #2147546
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.