





$299,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 9.1 Ă— 16.11 |
| Bedroom 2 | Second | 9.3 Ă— 13.9 |
| Laundry | Second | 5.5 Ă— 6.1 |
| Bedroom 2 | Second | 9.3 Ă— 13.9 |
| Laundry | Second | 5.5 Ă— 6.1 |
| Other | Second | 6.1 Ă— 4.2 |
| Bathroom 2 | Second | 6.1 Ă— 11.2 |
| Kitchen | First | 10.5 Ă— 14.11 |
| Living Room | First | 13.1 Ă— 13.1 |
| Other | Second | 11.9 Ă— 5.3 |
| Kitchen | First | 10.5 Ă— 14.11 |
| Bathroom 3 | First | 3.11 Ă— 6.2 |
| Dining Room | First | 8.69 Ă— 18.39 |
| Living Room | First | 13.1 Ă— 13.1 |
| Other | Second | 6.1 Ă— 4.2 |
| Bathroom 3 | First | 3.11 Ă— 6.2 |
| Bedroom 3 | Second | 9.1 Ă— 16.11 |
| Other | Second | 11.9 Ă— 5.3 |
| Primary Bedroom | Second | 12.5 Ă— 13 |
| Dining Room | First | 8.7 Ă— 18.4 |
| Primary Bedroom | Second | 12.5 Ă— 13 |
| Bathroom 2 | Second | 6.1 Ă— 11.2 |
| Primary Bathroom | Second | 6.8 Ă— 14.6 |
| Primary Bathroom | Second | 6.8 Ă— 14.6 |
Rhonda Kosor, 919-868-6162, Mark Spain Real Estate
Triangle, MLS, MLS#: 10196630

No comments yet. Add the first note about this listing.
Triangle, MLS #10196630
Triangle, MLS #10196630
Triangle, MLS #10173830
Triangle, MLS #10173830
Triangle, MLS #10173830
Triangle, MLS #10173830
Triangle, MLS #10173830
Triangle, MLS #10173830
Triangle, MLS #10173830
Triangle, MLS #10173830
Triangle, MLS #10016471
Triangle, MLS #10016471
Triangle, MLS #10000856
Triangle, MLS #10000856
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.