





$464,700
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 23 × 20 |
| Bedroom 3 | Second | 11 × 11 |
| Primary Bedroom | First | 17 × 16 |
| Bedroom 5 | Second | 19 × 16 |
| Bedroom 4 | Second | 14 × 11 |
| Kitchen | First | 14 × 14 |
| Bedroom 5 | Second | 19 × 16 |
| Bedroom 2 | Second | 14 × 12 |
| Dining Room | First | 9 × 12 |
| Bedroom 4 | Second | 14 × 11 |
| Bedroom 3 | Second | 11 × 11 |
| Kitchen | First | 14 × 14 |
| Bedroom 2 | Second | 14 × 12 |
| Primary Bedroom | First | 17 × 16 |
| Living Room | First | 23 × 20 |
| Dining Room | First | 9 × 12 |
Blake A Keathley, 661-900-9145, EveryState, Inc.
Triangle, MLS, MLS#: 10190840

No comments yet. Add the first note about this listing.
Triangle, MLS #10190840
Triangle, MLS #10190840
Triangle, MLS #10190840
Triangle, MLS #2382133
Triangle, MLS #2382133
Triangle, MLS #2294794
Triangle, MLS #2294794
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.