$875,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Breakfast Room | Main | 14.5 × 9.8 |
| Entrance Hall | Main | 11.6 × 4.1 |
| Primary Bedroom | Second | 21.4 × 18.8 |
| Other | Second | 12.4 × 9.2 |
| Laundry | Second | 8.9 × 4.8 |
| Bedroom 2 | Main | 12 × 11.3 |
| Bedroom 3 | Second | 15.6 × 14 |
| Other | Second | 11.4 × 6 |
| Office | Main | 11.3 × 9.5 |
| Other | Main | 30 × 15 |
| Dining Room | Main | 14.2 × 11.2 |
| Living Room | Main | 20.2 × 12.3 |
| Exercise Room | Lower | 18.1 × 15.3 |
| Bonus Room | Lower | 48.7 × 11.3 |
| Other | Lower | 40 × 25.5 |
| Other | Second | 13.9 × 8.3 |
| Kitchen | Main | 20.7 × 11.7 |
| Other | Main | 35.5 × 14.8 |
Linda Craft, 919-235-0007, Linda Craft Team, REALTORS
Triangle, MLS, MLS#: 10190188

Triangle, MLS #10190188
Triangle, MLS #10190188
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.