$875,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 8.9 × 4.8 |
| Living Room | Main | 20.2 × 12.3 |
| Other | Second | 11.4 × 6 |
| Other | Lower | 40 × 25.5 |
| Primary Bedroom | Second | 21.4 × 18.8 |
| Other | Lower | 40 × 25.5 |
| Exercise Room | Lower | 18.1 × 15.3 |
| Dining Room | Main | 14.2 × 11.2 |
| Laundry | Second | 8.9 × 4.8 |
| Kitchen | Main | 20.7 × 11.7 |
| Bonus Room | Lower | 48.7 × 11.3 |
| Breakfast Room | Main | 14.5 × 9.8 |
| Other | Second | 12.4 × 9.19 |
| Living Room | Main | 20.2 × 12.3 |
| Bedroom 3 | Second | 15.6 × 14 |
| Dining Room | Main | 14.2 × 11.2 |
| Exercise Room | Lower | 18.1 × 15.3 |
| Entrance Hall | Main | 11.6 × 4.1 |
| Other | Second | 12.4 × 9.2 |
| Other | Second | 13.9 × 8.3 |
| Bedroom 2 | Main | 12 × 11.3 |
| Bedroom 2 | Main | 12 × 11.3 |
| Bonus Room | Lower | 48.7 × 11.3 |
| Other | Main | 13.9 × 8.3 |
| Breakfast Room | Main | 14.5 × 9.8 |
| Entrance Hall | Main | 11.6 × 4.09 |
| Primary Bedroom | Second | 21.4 × 18.8 |
| Bedroom 3 | Second | 15.6 × 14 |
| Kitchen | Main | 20.7 × 11.7 |
| Other | Second | 11.4 × 6 |
| Other | Main | 35.5 × 14.8 |
| Office | Main | 11.3 × 9.5 |
| Office | Main | 11.3 × 9.5 |
| Other | Main | 30 × 15 |
| Other | Main | 35.5 × 14.8 |
| Other | Main | 30 × 15 |
Linda Craft, 919-235-0007, Linda Craft Team, REALTORS
Triangle, MLS, MLS#: 10190188

No comments yet. Add the first note about this listing.
Triangle, MLS #10190188
Triangle, MLS #10190188
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.