


$799,170
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 13.5 Ă— 11 |
| Great Room | Main | 16 Ă— 15.1 |
| Primary Bedroom | Second | 16 Ă— 17 |
| Bedroom 2 | Second | 11 Ă— 13.1 |
| Dining Room | Main | 11.8 Ă— 15.6 |
| Bedroom 3 | Second | 13 Ă— 11.6 |
| Bedroom 5 | Main | 11 Ă— 12.5 |
| Bedroom 2 | Second | 11 Ă— 13.1 |
| Primary Bedroom | Second | 16 Ă— 17 |
| Bedroom 3 | Second | 13 Ă— 11.6 |
| Bonus Room | Second | 14.2 Ă— 17.11 |
| Bedroom 4 | Second | 13.5 Ă— 11 |
| Bedroom 5 | Main | 11 Ă— 12.5 |
| Dining Room | Main | 11.8 Ă— 15.6 |
| Bonus Room | Second | 14.2 Ă— 17.11 |
| Great Room | Main | 16 Ă— 15.1 |
Haley Allen, 919-337-9420, Lennar Carolinas LLC
Triangle, MLS, MLS#: 10178412

Triangle, MLS #10178412
Triangle, MLS #10178412
Triangle, MLS #10178412
Triangle, MLS #10178412
Triangle, MLS #10178412
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.