





$599,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 16.1 × 12.3 |
| Bedroom 2 | Second | 11.2 × 10 |
| Kitchen | Main | 15.2 × 19.1 |
| Dining Room | Main | 13.7 × 12.5 |
| Bedroom 3 | Second | 12.5 × 15.7 |
| Living Room | Main | 13.7 × 14.4 |
| Bedroom 3 | Second | 12.5 × 15.7 |
| Dining Room | Main | 13.7 × 12.5 |
| Bedroom 2 | Second | 11.2 × 10 |
| Bonus Room | Third | 20.3 × 17.7 |
| Kitchen | Main | 15.2 × 19.1 |
| Living Room | Main | 13.7 × 14.4 |
| Bonus Room | Third | 20.3 × 17.7 |
| Primary Bedroom | Second | 16.1 × 12.3 |
Amy West, 919-699-5531, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10182294

No comments yet. Add the first note about this listing.
Triangle, MLS #10182294
Triangle, MLS #10182294
Triangle, MLS #10182294
Triangle, MLS #10182294
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.