





$620,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12 Ă— 15 |
| Other | Main | 21.2 Ă— 19.4 |
| Bedroom 4 | Second | 17 Ă— 13 |
| Breakfast Room | Main | 16.8 Ă— 18 |
| Family Room | Main | 16.2 Ă— 14 |
| Bedroom 2 | Main | 12.2 Ă— 11 |
| Bedroom 3 | Main | 11.3 Ă— 11 |
| Kitchen | Main | 11.4 Ă— 16.7 |
| Primary Bedroom | Main | 15.7 Ă— 13.3 |
| Dining Room | Main | 12 Ă— 15 |
| Primary Bedroom | Main | 15.7 Ă— 13.3 |
| Other | Main | 10 Ă— 9 |
| Laundry | Main | 6 Ă— 7.5 |
| Bedroom 2 | Main | 12.2 Ă— 11 |
| Bedroom 4 | Second | 17 Ă— 13 |
| Other | Main | 10 Ă— 9 |
| Other | Main | 6 Ă— 8 |
| Entrance Hall | Main | 8 Ă— 8 |
| Entrance Hall | Main | 8 Ă— 8 |
| Sunroom | Main | 9.5 Ă— 11.4 |
| Breakfast Room | Main | 16.8 Ă— 18 |
| Other | Second | 6 Ă— 8 |
| Bedroom 3 | Main | 11.3 Ă— 11 |
| Other | Second | 6 Ă— 20 |
| Kitchen | Main | 11.4 Ă— 16.7 |
| Other | Main | 21.2 Ă— 19.39 |
| Laundry | Main | 6 Ă— 7.5 |
| Sunroom | Main | 9.5 Ă— 11.4 |
| Other | Second | 6 Ă— 20 |
| Family Room | Main | 16.2 Ă— 14 |
Nina Golden, 919-815-7556, Nina Golden Realty Group LLC
Triangle, MLS, MLS#: 10183614

No comments yet. Add the first note about this listing.
Triangle, MLS #10183614
Triangle, MLS #10183614
Triangle, MLS #10183614
Triangle, MLS #10183614
Triangle, MLS #10183614
Triangle, MLS #2115448
Triangle, MLS #2115448
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.