





$279,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 8 × 9.6 |
| Bedroom 3 | First | 10 × 10.2 |
| Utility Room | First | 6 × 6 |
| Dining Room | First | 8.8 × 8.9 |
| Bedroom 2 | First | 10.4 × 10.6 |
| Other | First | 8 × 8 |
| Bedroom 3 | First | 10 × 10.19 |
| Other | Additional | 8 × 10 |
| Primary Bedroom | First | 11.8 × 15.5 |
| Other | First | 8 × 8 |
| Entrance Hall | First | 6.6 × 6.6 |
| Utility Room | First | 6 × 6 |
| Other | First | 10 × 12 |
| Bedroom 2 | First | 10.4 × 10.6 |
| Kitchen | First | 8 × 9.6 |
| Entrance Hall | First | 6.6 × 6.6 |
| Primary Bedroom | First | 11.8 × 15.5 |
| Dining Room | First | 8.8 × 8.9 |
| Other | First | 10 × 12 |
| Living Room | First | 11.7 × 23.4 |
| Living Room | First | 11.7 × 23.4 |
| Other | First | 5 × 18 |
| Other | First | 5 × 18 |
| Other | Additional | 8 × 10 |
Ricky Murray, 919-795-4463, Coldwell Banker HPW
Triangle, MLS, MLS#: 10182352

No comments yet. Add the first note about this listing.
Triangle, MLS #10182352
Triangle, MLS #10182352
Triangle, MLS #2501526
Triangle, MLS #2501526
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.