





$4,099,900
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Family Room | Main |
| Other | Additional |
| Family Room | Main |
| Primary Bedroom | Main |
| Bedroom 3 | Main |
| Bedroom 2 | Main |
| Breakfast Room | Main |
| Living Room | Main |
| Other | Main |
| Other | Main |
| Dining Room | Main |
| Bedroom 3 | Main |
| Kitchen | Main |
| Bathroom 2 | Main |
| Bedroom 2 | Main |
| Utility Room | Main |
| Bathroom 2 | Main |
| Primary Bedroom | Main |
| Other | Additional |
| Dining Room | Main |
| Living Room | Main |
| Utility Room | Main |
| Breakfast Room | Main |
Zuri Hunter, 919-408-9292, Urban Durham Realty
Triangle, MLS, MLS#: 10139878

No comments yet. Add the first note about this listing.
Triangle, MLS #10139878
Triangle, MLS #10126010
Triangle, MLS #10126010
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.