$469,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 19.3 × 19.5 |
| Bedroom 3 | Second | 11.3 × 11.8 |
| Primary Bedroom | Second | 17.4 × 14.8 |
| Other | Main | 10 × 10 |
| Mud Room | Main | 9 × 5.8 |
| Other | Main | 4.5 × 7 |
| Bedroom 2 | Second | 13.7 × 11 |
| Bedroom 4 | Second | 11.3 × 12.1 |
| Living Room | Main | 19 × 14 |
| Laundry | Second | 6.2 × 602 |
| Bonus Room | Second | 11.9 × 14.3 |
| Other | Main | 7.2 × 5.3 |
| Kitchen | Main | 11.7 × 18.5 |
| Dining Room | Main | 10 × 10.6 |
| Office | Main | 12 × 10.6 |
Mohamed Mousa, 919-744-6660, Diar Realty Group, LLC
Triangle, MLS, MLS#: 10172010

No comments yet. Add the first note about this listing.
Triangle, MLS #10172010
Triangle, MLS #10172010
Triangle, MLS #10172010
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.