





$329,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | 9.1 Ć 10.11 |
| Dining Room | First | 8 Ć 20.4 |
| Primary Bedroom | Second | 11.8 Ć 20 |
| Primary Bathroom | Second | 9.1 Ć 10.11 |
| Living Room | First | 13 Ć 15.9 |
| Living Room | First | 13 Ć 15.9 |
| Kitchen | First | 13 Ć 9 |
| Entrance Hall | First | 5.6 Ć 16.5 |
| Dining Room | First | 8 Ć 20.39 |
| Bedroom 2 | Second | 11.5 Ć 11.6 |
| Bedroom 3 | Second | 10.1 Ć 11.6 |
| Bedroom 3 | Second | 10.1 Ć 11.6 |
| Bedroom 2 | Second | 11.5 Ć 11.6 |
| Primary Bedroom | Second | 11.8 Ć 20 |
| Entrance Hall | First | 5.6 Ć 16.5 |
| Kitchen | First | 13 Ć 9 |
Sophia Yang, 917-968-6621, HHome Realty LLC
Triangle, MLS, MLS#: 10190420

No comments yet. Add the first note about this listing.
Triangle, MLS #10190420
Triangle, MLS #10190420
Triangle, MLS #2292875
Triangle, MLS #2292875
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.