$424,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14 Ă— 11 |
| Bedroom 2 | Second | 15.3 Ă— 11.6 |
| Loft | Second | 10.7 Ă— 15 |
| Living Room | Main | 15 Ă— 14 |
| Bedroom 2 | Second | 15.3 Ă— 11.6 |
| Loft | Second | 10.7 Ă— 15 |
| Primary Bedroom | Second | 14 Ă— 15 |
| Bedroom 3 | Second | 12.5 Ă— 13 |
| Dining Room | Main | 12 Ă— 12 |
| Primary Bedroom | Second | 14 Ă— 15 |
| Bedroom 3 | Second | 12.5 Ă— 13 |
| Dining Room | Main | 12 Ă— 12 |
| Kitchen | Main | 14 Ă— 11 |
| Living Room | Main | 15 Ă— 14 |
Yasmine Debnam, 919-397-6280, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10197191

Triangle, MLS #10197191
Triangle, MLS #10197191
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.