$950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 5 | Third | 28.6 Ă— 18.2 |
| Breakfast Room | Main | 11.11 Ă— 12.4 |
| Bedroom 3 | Second | 11.2 Ă— 13.4 |
| Office | Main | 11.4 Ă— 13 |
| Primary Bedroom | Second | 16.5 Ă— 20.2 |
| Entrance Hall | Main | 7.2 Ă— 20.3 |
| Kitchen | Main | 16.5 Ă— 18.6 |
| Laundry | Second | 11 Ă— 6.2 |
| Bedroom 4 | Second | 13.4 Ă— 11.8 |
| Family Room | Second | 13.8 Ă— 19.2 |
| Living Room | Main | 16.5 Ă— 15.6 |
| Bedroom 2 | Second | 13.11 Ă— 12.8 |
| Dining Room | Main | 12 Ă— 15.8 |
Benjamin Passwaters, 919-608-4226, Compass -- Cary
Triangle, MLS, MLS#: 10191971

Triangle, MLS #10191971
Triangle, MLS #10191971
Triangle, MLS #10159259
Triangle, MLS #10159259
Triangle, MLS #10159259
Triangle, MLS #10159259
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.