





$639,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 4 | Second | 5 × 9.19 |
| Entrance Hall | Main | 7.2 × 14.2 |
| Laundry | Second | 8.5 × 5.7 |
| Bathroom 2 | Main | 6.8 × 7.6 |
| Living Room | Main | 16.3 × 16.6 |
| Bedroom 3 | Second | 11.7 × 12 |
| Bedroom 2 | Main | 11.5 × 9.3 |
| Bedroom 4 | Second | 11.8 × 11.5 |
| Bedroom 5 | Second | 13 × 16.8 |
| Primary Bedroom | Second | 16.1 × 15.1 |
| Bathroom 3 | Second | 8 × 7.8 |
| Dining Room | Main | 11.7 × 13 |
| Breakfast Room | Main | 11.5 × 11.6 |
| Kitchen | Main | 12.1 × 23.2 |
| Primary Bathroom | Second | 11.8 × 12.8 |
Stephanie Santiago, 919-338-6223, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10201833

No comments yet. Add the first note about this listing.
Triangle, MLS #10201833
Triangle, MLS #1992588
Triangle, MLS #1992588
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.