





$599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | Second | 43 Ć 39 |
| Bathroom 4 | First | 69 Ć 53 |
| Kitchen | First | 131 Ć 128 |
| Breakfast Room | First | 1010 Ć 89 |
| Family Room | First | 196 Ć 153 |
| Other | Second | 92 Ć 73 |
| Primary Bedroom | Second | 197 Ć 126 |
| Living Room | First | 180 Ć 139 |
| Other | Second | 92 Ć 73 |
| Bedroom 3 | Second | 144 Ć 125 |
| Primary Bathroom | Second | 156 Ć 112 |
| Laundry | First | 105 Ć 57 |
| Other | First | 69 Ć 39 |
| Other | First | 69 Ć 39 |
| Other | First | 148 Ć 64 |
| Other | First | 195 Ć 1911 |
| Bedroom 4 | Second | 1310 Ć 1211 |
| Bathroom 3 | Second | 98 Ć 50 |
| Bathroom 2 | Second | 43 Ć 39 |
| Other | First | 1211 Ć 63 |
| Bathroom 4 | First | 69 Ć 53 |
| Bedroom 2 | Second | 152 Ć 130 |
| Dining Room | First | 133 Ć 131 |
| Other | First | 1211 Ć 63 |
| Bedroom 2 | Second | 152 Ć 130 |
| Dining Room | First | 133 Ć 131 |
| Bedroom 5 | Second | 1310 Ć 105 |
| Other | Second | 148 Ć 64 |
| Living Room | First | 180 Ć 139 |
| Laundry | First | 105 Ć 57 |
| Family Room | First | 196 Ć 153 |
| Bedroom 3 | Second | 144 Ć 125 |
| Other | First | 195 Ć 1911 |
| Bedroom 4 | Second | 1310 Ć 1211 |
| Bedroom 5 | Second | 1310 Ć 105 |
| Bathroom 3 | Second | 98 Ć 50 |
| Primary Bathroom | Second | 156 Ć 112 |
| Primary Bedroom | Second | 197 Ć 126 |
| Breakfast Room | First | 1010 Ć 89 |
| Kitchen | First | 131 Ć 128 |
Tamara White, 919-423-3083, T & Co Realty
Triangle, MLS, MLS#: 10197001

No comments yet. Add the first note about this listing.
Triangle, MLS #10197001
Triangle, MLS #10139262
Triangle, MLS #10139262
Triangle, MLS #10139262
Triangle, MLS #10139262
Triangle, MLS #10139262
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.