





$445,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 10.83 × 23.17 |
| Living Room | First | 24.42 × 12.83 |
| Primary Bedroom | Second | 15.17 × 12.83 |
| Bedroom 2 | Second | 10.42 × 10.83 |
| Bedroom 4 | Second | 14.75 × 15.5 |
| Bedroom 5 | First | 10.83 × 11.17 |
| Bedroom 2 | Second | 10.42 × 10.83 |
| Bedroom 3 | Second | 10.5 × 12.08 |
| Dining Room | First | 10.5 × 12 |
| Loft | Second | 15 × 18.83 |
| Bedroom 4 | Second | 14.75 × 15.5 |
| Bedroom 3 | Second | 10.5 × 12.08 |
| Kitchen | First | 10.83 × 23.17 |
| Living Room | First | 24.42 × 12.83 |
| Primary Bedroom | Second | 15.17 × 12.83 |
| Dining Room | First | 10.5 × 12 |
| Bedroom 5 | First | 10.83 × 11.17 |
| Loft | Second | 15 × 18.82 |
Patrick Michael Whiteside, 919-608-6075, Long & Foster Real Estate INC/Wake Forest
Triangle, MLS, MLS#: 10152008

No comments yet. Add the first note about this listing.
Triangle, MLS #10152008
Triangle, MLS #10152008
Triangle, MLS #10152008
Triangle, MLS #10152008
Triangle, MLS #10152008
Triangle, MLS #10152008
Triangle, MLS #10097921
Triangle, MLS #10097921
Triangle, MLS #10066832
Triangle, MLS #2306725
Triangle, MLS #2306725
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.