$360,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 11 Ć 13.2 |
| Bedroom 3 | Second | 12 Ć 13.3 |
| Family Room | Main | 15.6 Ć 20.2 |
| Other | Main | 18.6 Ć 19.3 |
| Other | Main | 8.1 Ć 8.19 |
| Other | Main | 18.6 Ć 19.3 |
| Bedroom 2 | Second | 11.5 Ć 12.7 |
| Other | Main | 8.1 Ć 8.2 |
| Primary Bedroom | Second | 14 Ć 15 |
| Bedroom 2 | Second | 11.5 Ć 12.7 |
| Other | Main | 10 Ć 10 |
| Laundry | Second | 5.5 Ć 6 |
| Primary Bedroom | Second | 14 Ć 15 |
| Family Room | Main | 15.6 Ć 20.2 |
| Dining Room | Main | 10 Ć 11 |
| Laundry | Second | 5.5 Ć 6 |
| Other | Main | 10 Ć 10 |
| Kitchen | Main | 11 Ć 13.2 |
| Entrance Hall | Main | 6.2 Ć 7.7 |
| Entrance Hall | Main | 6.2 Ć 7.7 |
| Bedroom 3 | Second | 12 Ć 13.3 |
| Dining Room | Main | 10 Ć 11 |
Diane Donnelly, 919-740-6518, RE/MAX United
Triangle, MLS, MLS#: 10176190

No comments yet. Add the first note about this listing.
Triangle, MLS #10176190
Triangle, MLS #10176190
Triangle, MLS #10176190
Triangle, MLS #10176190
Triangle, MLS #10176190
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.