New - 1 Day Ago






$479,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 20.3 × 19.6 |
| Primary Bedroom | Second | 17.1 × 13.1 |
| Entrance Hall | Main | 5.1 × 17.1 |
| Bedroom 3 | Second | 11.1 × 11.9 |
| Living Room | Main | 15.7 × 20.4 |
| Bedroom 2 | Second | 13.5 × 16.2 |
| Bedroom 4 | Second | 11.1 × 11.8 |
| Other | Main | 12.2 × 11.1 |
| Kitchen | Main | 9.5 × 13.2 |
| Laundry | Second | 8.1 × 6.9 |
| Bedroom 5 | Main | 13.4 × 11.1 |
| Loft | Second | 18.2 × 11.11 |
| Dining Room | Main | 9.5 × 9.6 |
| Primary Bathroom | Second | 12.9 × 9.3 |
| Office | Main | 12.9 × 11.11 |
Bradley Murray, 919-649-6393, Murray Real Estate Group, LLC
Triangle, MLS, MLS#: 10196190

Triangle, MLS #10196190
Triangle, MLS #10167531
Triangle, MLS #10167531
Triangle, MLS #10167531
Triangle, MLS #10167531
Triangle, MLS #2396482
Triangle, MLS #2396482
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.