





$369,900
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Second |
| Dining Room | Second |
| Bathroom 2 | First |
| Office | First |
| Bedroom 4 | Third |
| Office | First |
| Bedroom 2 | First |
| Bedroom 3 | Third |
| Great Room | Second |
| Bedroom 3 | Third |
| Laundry | Third |
| Dining Room | Second |
| Bedroom 4 | Third |
| Primary Bedroom | Third |
| Kitchen | Second |
| Bathroom 2 | First |
| Laundry | Third |
| Kitchen | Second |
| Bedroom 2 | First |
| Primary Bedroom | Third |
Matt Goss, 919-801-8247, Dream Finders Realty LLC
Triangle, MLS, MLS#: 10186689

Triangle, MLS #10186689
Triangle, MLS #10186689
Triangle, MLS #10186689
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.