$575,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14.2 × 10.7 |
| Dining Room | Main | 11.7 × 10 |
| Primary Bedroom | Main | 15 × 14.6 |
| Bedroom 3 | Second | 11.7 × 11.8 |
| Kitchen | Main | 14.2 × 10.7 |
| Bedroom 2 | Main | 10.9 × 13.9 |
| Dining Room | Main | 11.7 × 10 |
| Bonus Room | Second | 27 × 19.6 |
| Office | Main | 10.9 × 13.9 |
| Living Room | Main | 19.6 × 14.3 |
| Bedroom 3 | Second | 11.7 × 11.8 |
| Bedroom 2 | Main | 10.9 × 13.9 |
| Office | Main | 10.9 × 13.9 |
| Primary Bedroom | Main | 15 × 14.6 |
| Living Room | Main | 19.6 × 14.3 |
| Bonus Room | Second | 27 × 19.6 |
Missy Farrell, 919-348-8787, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10189193

Triangle, MLS #10189193
Triangle, MLS #10189193
Triangle, MLS #10189193
Triangle, MLS #10189193
Triangle, MLS #10189193
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.