





$569,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 16.17 × 8.9 |
| Dining Room | Main | 15.08 × 15.17 |
| Living Room | Main | 22.83 × 16.08 |
| Sunroom | Main | 9.67 × 18.75 |
| Bedroom 3 | Second | 16.17 × 8.9 |
| Sunroom | Main | 9.67 × 18.75 |
| Office | Main | 9.58 × 11.67 |
| Kitchen | Main | 14.9 × 21.08 |
| Kitchen | Main | 14.9 × 21.08 |
| Living Room | Main | 22.83 × 16.07 |
| Primary Bedroom | Second | 26.08 × 16.32 |
| Primary Bedroom | Second | 26.08 × 16.33 |
| Bedroom 2 | Second | 13.9 × 15.17 |
| Bedroom 2 | Second | 13.9 × 15.17 |
| Dining Room | Main | 15.08 × 15.17 |
| Office | Main | 9.58 × 11.67 |
Manfred Franz, 919-500-9724, Urban Durham Realty
Triangle, MLS, MLS#: 10181099

No comments yet. Add the first note about this listing.
Triangle, MLS #10181099
Triangle, MLS #10181099
Triangle, MLS #10181099
Triangle, MLS #10181099
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.