$450,000
ACTIVE| Room Type | Level |
|---|---|
| Bathroom 4 | Third |
| Primary Bathroom | Third |
| Living Room | Second |
| Bedroom 2 | Lower |
| Bedroom 4 | Third |
| Bedroom 3 | Third |
| Dining Room | Second |
| Dining Room | Second |
| Primary Bedroom | Third |
| Bathroom 4 | Third |
| Living Room | Second |
| Primary Bedroom | Third |
| Bathroom 3 | Second |
| Bathroom 2 | Lower |
| Kitchen | Second |
| Laundry | Third |
| Kitchen | Second |
| Bedroom 4 | Third |
| Bedroom 3 | Third |
| Bathroom 3 | Second |
| Bedroom 2 | Lower |
| Bathroom 2 | Lower |
| Laundry | Third |
| Primary Bathroom | Third |
Pat Sosa, 984-298-8129, Redfin Corporation
Triangle, MLS, MLS#: 10183237

No comments yet. Add the first note about this listing.
Triangle, MLS #10183237
Triangle, MLS #10183237
Triangle, MLS #10157066
Triangle, MLS #10157066
Triangle, MLS #10157066
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.