$450,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 9.9 × 10.5 |
| Primary Bedroom | Second | 17.3 × 18.2 |
| Bedroom 4 | Second | 21.2 × 26.11 |
| Entrance Hall | First | 8 × 10.5 |
| Kitchen | First | 16.4 × 13.9 |
| Primary Bedroom | Second | 17.3 × 18.2 |
| Bedroom 2 | Second | 12.5 × 13.11 |
| Bedroom 2 | Second | 12.5 × 13.11 |
| Bedroom 3 | Second | 11.1 × 18.11 |
| Bedroom 4 | Second | 21.2 × 26.11 |
| Kitchen | First | 16.39 × 13.9 |
| Living Room | First | 13.3 × 22.2 |
| Dining Room | First | 11.2 × 11.4 |
| Bedroom 3 | Second | 11.1 × 18.11 |
| Office | First | 9.9 × 10.5 |
| Living Room | First | 13.3 × 22.2 |
| Dining Room | First | 11.2 × 11.4 |
| Entrance Hall | First | 8 × 10.5 |
Susan Napolitano, 919-922-7246, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10191354

No comments yet. Add the first note about this listing.
Triangle, MLS #10191354
Triangle, MLS #10186155
Triangle, MLS #10186155
Triangle, MLS #10155942
Triangle, MLS #10155942
Triangle, MLS #10155942
Triangle, MLS #10155942
Triangle, MLS #10155942
Triangle, MLS #2216873
Triangle, MLS #2216873
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.