





$629,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bathroom | Second |
| Bedroom 4 | Second |
| Dining Room | First |
| Bedroom 3 | Second |
| Primary Bedroom | Second |
| Living Room | First |
| Bathroom 3 | Second |
| Office | First |
| Primary Bedroom | Second |
| Primary Bathroom | Second |
| Bedroom 4 | Second |
| Dining Room | First |
| Living Room | First |
| Bathroom 4 | First |
| Kitchen | First |
| Breakfast Room | First |
| Office | First |
| Bathroom 2 | Second |
| Bedroom 3 | Second |
| Bathroom 4 | First |
| Bathroom 3 | Second |
| Breakfast Room | First |
| Kitchen | First |
| Family Room | Second |
| Bedroom 2 | Second |
| Family Room | Second |
| Bathroom 2 | Second |
| Bedroom 2 | Second |
Carolyn Luck, 919-753-7941, Better Homes & Gardens Real Es
Triangle, MLS, MLS#: 10192059

No comments yet. Add the first note about this listing.
Triangle, MLS #10192059
Triangle, MLS #10192059
Triangle, MLS #10192059
Triangle, MLS #10192059
Triangle, MLS #10192059
Triangle, MLS #10192059
Triangle, MLS #10045983
Triangle, MLS #10045983
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.