New - 2 Days Ago
$419,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 11.1 × 11.3 |
| Entrance Hall | Main | 10 × 3.9 |
| Bonus Room | Second | 21.8 × 16.1 |
| Laundry | Main | 8.4 × 5.7 |
| Primary Bedroom | Second | 15.8 × 13.1 |
| Entrance Hall | Main | 10 × 3.9 |
| Family Room | Main | 19.7 × 14.8 |
| Kitchen | Main | 14.8 × 10 |
| Bedroom 3 | Second | 10.3 × 9.11 |
| Bedroom 3 | Second | 10.3 × 9.11 |
| Dining Room | Main | 15 × 11 |
| Dining Room | Main | 15 × 11 |
| Breakfast Room | Main | 14.8 × 5.11 |
| Bonus Room | Second | 21.8 × 16.1 |
| Bedroom 2 | Second | 11.1 × 11.3 |
| Laundry | Main | 8.4 × 5.7 |
| Kitchen | Main | 14.8 × 10 |
| Primary Bedroom | Second | 15.8 × 13.1 |
| Breakfast Room | Main | 14.8 × 5.11 |
| Family Room | Main | 19.7 × 14.8 |
Dale Suggs, 919-538-3668, Keller Williams Realty Cary
Triangle, MLS, MLS#: 10152505

No comments yet. Add the first note about this listing.
Triangle, MLS #10152505
Triangle, MLS #10152505
Triangle, MLS #10152505
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.