$2,900,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 11.1 × 13 |
| Office | Main | 14.6 × 18.39 |
| Other | Second | 8.19 × 9.8 |
| Family Room | Main | 18.7 × 24 |
| Living Room | Main | 13 × 14 |
| Bedroom 5 | Third | 16 × 17.3 |
| Kitchen | Main | 15 × 17 |
| Bedroom 2 | Second | 16.5 × 19.89 |
| Bedroom 3 | Second | 11.1 × 13 |
| Laundry | Main | 6 × 9.4 |
| Breakfast Room | Main | 8.5 × 11.4 |
| Living Room | Main | 13 × 14 |
| Bedroom 4 | Second | 16.8 × 18 |
| Other | Second | 10.4 × 20 |
| Primary Bedroom | Main | 15.6 × 22 |
| Bedroom 2 | Second | 16.5 × 19.9 |
| Other | Second | 13.4 × 16 |
| Gym | Third | 11.7 × 25.6 |
| Dining Room | Main | 11 × 16.8 |
| Kitchen | Main | 15 × 17 |
| Bedroom 5 | Third | 16 × 17.3 |
| Basement | Lower | 12.3 × 23 |
| Gym | Third | 11.7 × 25.6 |
| Other | Second | 12.2 × 12.4 |
| Other | Main | 8.2 × 9.8 |
| Other | Second | 12.2 × 12.4 |
| Bedroom 4 | Second | 16.8 × 18 |
| Basement | Lower | 12.3 × 23 |
| Other | Second | 10.4 × 20 |
| Family Room | Main | 18.7 × 24 |
| Dining Room | Main | 11 × 16.8 |
| Primary Bedroom | Main | 15.6 × 22 |
| Breakfast Room | Main | 8.5 × 11.4 |
| Other | Second | 13.4 × 16 |
| Office | Main | 14.6 × 18.4 |
| Laundry | Main | 6 × 9.4 |
Laura Whayne, 919-740-3981, RE/MAX United
Triangle, MLS, MLS#: 10185062

No comments yet. Add the first note about this listing.
Triangle, MLS #10185062
Triangle, MLS #10185062
Triangle, MLS #10185062
Triangle, MLS #10185062
Triangle, MLS #2535815
Triangle, MLS #2535815
Triangle, MLS #2303331
Triangle, MLS #2303331
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.