Open: Fri 12:00 PM - 5:00 PM
$529,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 18.9 × 11 |
| Bedroom 4 | Second | 12.7 × 10.4 |
| Mud Room | Main | 6.8 × 4.8 |
| Bedroom 3 | Second | 14.6 × 11.9 |
| Entrance Hall | Main | 11.8 × 5.5 |
| Living Room | Main | 20.6 × 19 |
| Kitchen | Main | 17.2 × 12 |
| Other | Main | 22.2 × 21.8 |
| Laundry | Main | 8.6 × 5.9 |
| Other | Second | 12 × 6 |
| Dining Room | Main | 11.9 × 10.6 |
| Bedroom 2 | Second | 25.7 × 16.9 |
| Primary Bedroom | Main | 11.3 × 11.2 |
| Other | Main | 11.2 × 6.9 |
| Other | Main | 12 × 6 |
| Other | Main | 20.6 × 20.3 |
Susana Yourcheck, 410-917-6769, Flex Realty
Triangle, MLS, MLS#: 10198206

Triangle, MLS #10198206
Triangle, MLS #10165539
Triangle, MLS #10165539
Triangle, MLS #10165539
Triangle, MLS #10165539
Triangle, MLS #10165539
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.