Open: Sun 1:00 PM - 3:00 PM
$875,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 3 | Lower | 7 × 11 |
| Bedroom 5 | Lower | 12.7 × 15 |
| Bedroom 4 | Lower | 16 × 15 |
| Basement | Lower | — |
| Bedroom 2 | Main | 13.9 × 13.3 |
| Primary Bedroom | Main | 15.7 × 15.7 |
| Mud Room | Main | 6.9 × 7.7 |
| Primary Bedroom | Main | 15.7 × 15.7 |
| Primary Bathroom | Main | 14.4 × 10 |
| Primary Bathroom | Main | 14.4 × 10 |
| Laundry | Main | 7.9 × 9.3 |
| Dining Room | Main | 14.2 × 13.2 |
| Other | Main | 7 × 8 |
| Family Room | Main | 17 × 22 |
| Other | Main | 20 × 5 |
| Bathroom 3 | Lower | 7 × 11 |
| Bedroom 5 | Lower | 12.7 × 15 |
| Other | Lower | 17.4 × 13.7 |
| Bedroom 4 | Lower | 16 × 15 |
| Bedroom 3 | Main | 12.3 × 13.3 |
| Laundry | Main | 7.9 × 9.3 |
| Bedroom 2 | Main | 13.9 × 13.3 |
| Mud Room | Main | 6.9 × 7.7 |
| Dining Room | Main | 14.2 × 13.2 |
| Other | Main | 20 × 5 |
| Bathroom 2 | Main | 7.5 × 7.7 |
| Kitchen | Main | 21.6 × 17 |
| Living Room | Main | 17.4 × 12.4 |
| Other | Main | 11.3 × 11.6 |
| Other | Lower | 17.39 × 13.7 |
| Kitchen | Main | 21.6 × 17 |
| Other | Main | 7 × 8 |
| Living Room | Main | 17.39 × 12.4 |
| Bedroom 3 | Main | 12.3 × 13.3 |
| Other | Lower | 11.3 × 11.6 |
| Breakfast Room | Main | 7.1 × 9.6 |
| Family Room | Main | 17 × 22 |
| Breakfast Room | Main | 7.1 × 9.6 |
| Bathroom 2 | Main | 7.5 × 7.7 |
| Basement | Lower | — |
Bonnie Strowd, 919-548-1901, NorthGroup Real Estate, Inc.
Triangle, MLS, MLS#: 10180964

Triangle, MLS #10180964
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.