$475,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Main | 121 × 121 |
| Entrance Hall | Main | 57 × 234 |
| Laundry | Main | 143 × 811 |
| Bedroom 2 | Main | 121 × 121 |
| Primary Bedroom | Main | 145 × 200 |
| Dining Room | Main | 82 × 76 |
| Living Room | Main | 211 × 198 |
| Entrance Hall | Main | 57 × 234 |
| Office | Main | 121 × 123 |
| Living Room | Main | 211 × 198 |
| Laundry | Main | 143 × 811 |
| Kitchen | Main | 211 × 910 |
| Kitchen | Main | 211 × 910 |
| Primary Bedroom | Main | 145 × 200 |
| Dining Room | Main | 82 × 76 |
| Office | Main | 121 × 123 |
Barbara Green, 919-522-0880, EXP Realty LLC
Triangle, MLS, MLS#: 10198106

No comments yet. Add the first note about this listing.
Triangle, MLS #10198106
Triangle, MLS #10198106
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.