New - 12 Hours Ago


$406,085
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | — |
| Other | Main | 10.4 × 16.39 |
| Primary Bedroom | Second | 17.1 × 17.7 |
| Primary Bedroom | Second | 17.1 × 17.7 |
| Dining Room | Main | 14.3 × 10.7 |
| Other | Main | 8.8 × 14.8 |
| Dining Room | Main | 14.3 × 10.7 |
| Loft | Second | 14.8 × 16 |
| Kitchen | Main | — |
| Family Room | Main | 16 × 17.7 |
| Loft | Second | 14.8 × 16 |
| Bedroom 3 | Second | 11 × 13 |
| Bedroom 2 | Second | 11 × 12 |
| Bedroom 3 | Second | 11 × 13 |
| Other | Main | 8.8 × 14.8 |
| Bedroom 2 | Second | 11 × 12 |
| Bedroom 4 | Main | 11 × 12 |
| Bedroom 4 | Main | 11 × 12 |
| Family Room | Main | 16 × 17.7 |
| Other | Main | 10.4 × 16.4 |
Clark Brantley, 704-307-1245, Fonville Morisey & Barefoot
Triangle, MLS, MLS#: 10176736

No comments yet. Add the first note about this listing.
Triangle, MLS #10176736
Triangle, MLS #10176736
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.