New - 6 Hours Ago






$415,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Main | 10.4 × 5 |
| Bedroom 2 | Second | 12.4 × 11.3 |
| Bonus Room | Second | 14 × 14 |
| Primary Bedroom | Main | 13.2 × 11.8 |
| Kitchen | Main | 11.1 × 15.3 |
| Laundry | Main | 10.7 × 4.8 |
| Bathroom 2 | Main | — |
| Entrance Hall | Main | 8.1 × 14.1 |
| Bathroom 2 | Second | 9 × 6.2 |
| Living Room | Main | 14.1 × 13.3 |
| Bedroom 3 | Second | 12.4 × 10.7 |
| Recreation Room | Main | 14 × 14.6 |
| Loft | Second | 12.6 × 7.7 |
Stephanie Santiago, 919-338-6223, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10195797

Triangle, MLS #10195797
Triangle, MLS #2284528
Triangle, MLS #2284528
Triangle, MLS #2045677
Triangle, MLS #2045677
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.