



$3,950,000
CLOSED| Room Type | Level |
|---|---|
| Exercise Room | Additional |
| Living Room | Main |
| Breakfast Room | Main |
| Bedroom 4 | Third |
| Exercise Room | Additional |
| Kitchen | Main |
| Other | Main |
| Other | Additional |
| Family Room | Main |
| Bedroom 2 | Second |
| Sunroom | Main |
| Bedroom 2 | Second |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Kitchen | Main |
| Other | Additional |
| Bonus Room | Third |
| Entrance Hall | Main |
| Primary Bedroom | Second |
| Other | Main |
| Other | Main |
| Entrance Hall | Main |
| Bonus Room | Third |
| Family Room | Main |
| Other | Main |
| Bedroom 4 | Third |
| Bedroom 3 | Second |
| Other | Additional |
| Dining Room | Main |
| Breakfast Room | Main |
| Other | Additional |
| Sunroom | Main |
| Dining Room | Main |
| Living Room | Main |
Cary Greenleaf, 919-904-1789, Keller Williams Realty United
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 2510777

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #2510777
Triangle, MLS #2510777
Triangle, MLS #2092508
Triangle, MLS #2092508Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.