New - 3 Days Ago






$403,900
ACTIVE| Room Type | Level |
|---|---|
| Bedroom 3 | Second |
| Bathroom 4 | Main |
| Laundry | Main |
| Breakfast Room | Main |
| Laundry | Main |
| Living Room | Main |
| Primary Bathroom | Second |
| Recreation Room | Second |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bathroom 3 | Second |
| Living Room | Main |
| Primary Bedroom | Second |
| Other | Second |
| Bathroom 4 | Main |
| Recreation Room | Second |
| Primary Bedroom | Second |
| Kitchen | Main |
| Primary Bathroom | Second |
| Bathroom 2 | Second |
| Bathroom 3 | Second |
| Kitchen | Main |
| Other | Second |
| Breakfast Room | Main |
| Bathroom 2 | Second |
| Bedroom 2 | Second |
Kelsey lee Hyman, 919-320-8179, RE/MAX SOUTHLAND REALTY II
Triangle, MLS, MLS#: 10111483

No comments yet. Add the first note about this listing.
Triangle, MLS #10111483
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.