





$710,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 12 Ă— 15.5 |
| Dining Room | First | 11.09 Ă— 13.17 |
| Bedroom 3 | Second | 11.33 Ă— 12.08 |
| Bedroom 2 | First | 11.9 Ă— 12.25 |
| Primary Bedroom | First | 10.67 Ă— 12.08 |
| Breakfast Room | First | 11.75 Ă— 7.67 |
| Kitchen | First | 12 Ă— 15.5 |
| Dining Room | First | 11.09 Ă— 13.17 |
| Bedroom 3 | Second | 11.33 Ă— 12.08 |
| Bedroom 4 | Second | 10.67 Ă— 12.08 |
| Breakfast Room | First | 11.75 Ă— 7.67 |
| Bedroom 2 | First | 11.9 Ă— 12.25 |
| Bonus Room | Second | 10.75 Ă— 22.67 |
| Living Room | First | 17.42 Ă— 17 |
| Primary Bedroom | First | 10.67 Ă— 12.08 |
| Living Room | First | 17.42 Ă— 17 |
| Bedroom 4 | Second | 10.67 Ă— 12.08 |
| Bonus Room | Second | 10.75 Ă— 22.67 |
Jaye Kreller, 919-951-4186, Dwell Real Estate
Triangle, MLS, MLS#: 10183487

No comments yet. Add the first note about this listing.
Triangle, MLS #10183487
Triangle, MLS #10183487
Triangle, MLS #10183487
Triangle, MLS #10183487
Triangle, MLS #10183487
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.