





$375,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 11.9 × 9.5 |
| Other | Second | 11.58 × 15.08 |
| Kitchen | First | 11.9 × 14.25 |
| Bedroom 4 | Second | 11.17 × 11.58 |
| Other | First | 4.58 × 4.58 |
| Dining Room | First | 11.9 × 9.5 |
| Primary Bedroom | Second | 13.25 × 19.82 |
| Primary Bathroom | Second | 9.75 × 10.33 |
| Kitchen | First | 11.9 × 14.25 |
| Bedroom 2 | Second | 12.83 × 11.67 |
| Bedroom 2 | Second | 12.83 × 11.67 |
| Bedroom 4 | Second | 11.17 × 11.58 |
| Other | First | 5.58 × 12.08 |
| Bathroom 3 | Second | 9.33 × 5.58 |
| Laundry | Second | 5.42 × 7 |
| Other | First | 22.83 × 9 |
| Bedroom 5 | Main | 11.25 × 11.83 |
| Other | First | 5.58 × 12.08 |
| Primary Bathroom | Second | 9.75 × 10.33 |
| Bathroom 2 | Second | 6.9 × 6.9 |
| Primary Bedroom | Second | 13.25 × 19.83 |
| Bathroom 3 | Second | 9.33 × 5.58 |
| Other | First | 20.42 × 19.67 |
| Laundry | Second | 5.42 × 7 |
| Bedroom 3 | Second | 12.83 × 11.9 |
| Other | First | 11.58 × 15.08 |
| Bathroom 2 | Second | 6.9 × 6.9 |
| Bedroom 3 | Second | 12.83 × 11.9 |
| Other | First | 20.42 × 19.67 |
| Other | First | 22.83 × 9 |
| Other | First | 35.9 × 7.9 |
| Living Room | First | 15.25 × 15.08 |
| Other | First | 35.9 × 7.9 |
| Other | First | 4.58 × 4.58 |
| Bedroom 5 | Main | 11.25 × 11.83 |
| Living Room | First | 15.25 × 15.08 |
Emilee Carraway, 910-431-4637, Compass -- Raleigh
Triangle, MLS, MLS#: 10186376

No comments yet. Add the first note about this listing.
Triangle, MLS #10186376
Triangle, MLS #10186376
Triangle, MLS #10186376
Triangle, MLS #10186376
Triangle, MLS #10186376
Triangle, MLS #10060464
Triangle, MLS #2535532
Triangle, MLS #2535532
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.