





$995,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Main | 14.9 × 9.69 |
| Dining Room | Main | 15.4 × 12.4 |
| Primary Bedroom | Main | 19.1 × 17.7 |
| Other | Main | 11 × 19.7 |
| Bedroom 4 | Lower | 13.2 × 14.3 |
| Entrance Hall | Main | 16.5 × 4.8 |
| Breakfast Room | Main | 4.8 × 9 |
| Bedroom 2 | Main | 14.8 × 11.8 |
| Bedroom 4 | Lower | 13.2 × 14.3 |
| Breakfast Room | Main | 4.8 × 9 |
| Bedroom 5 | Lower | 18.5 × 11.6 |
| Other | Lower | 10 × 9 |
| Living Room | Main | 19.89 × 14.7 |
| Bonus Room | Lower | 41.3 × 14.3 |
| Bedroom 3 | Main | 12.6 × 11.8 |
| Bonus Room | Lower | 41.3 × 14.3 |
| Living Room | Main | 19.9 × 14.7 |
| Bedroom 2 | Main | 14.8 × 11.8 |
| Kitchen | Main | 14.8 × 15.3 |
| Dining Room | Main | 15.4 × 12.4 |
| Other | Additional | 18.5 × 20.1 |
| Other | Main | 10.9 × 12.4 |
| Other | Lower | 10 × 9 |
| Bedroom 3 | Main | 12.6 × 11.8 |
| Other | Additional | 18.5 × 20.1 |
| Bedroom 5 | Lower | 18.5 × 11.6 |
| Kitchen | Main | 14.8 × 15.3 |
| Primary Bedroom | Main | 19.1 × 17.7 |
| Laundry | Main | 14.9 × 9.7 |
| Other | Lower | 10.9 × 12.4 |
| Other | Main | 17.8 × 6.6 |
| Entrance Hall | Main | 16.5 × 4.8 |
| Other | Main | 11 × 19.7 |
| Other | Main | 17.8 × 6.6 |
Chris Culbreth, 919-602-5678, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10185402

No comments yet. Add the first note about this listing.
Triangle, MLS #10185402
Triangle, MLS #10185402
Triangle, MLS #10185402
Triangle, MLS #10185402
Triangle, MLS #2539056
Triangle, MLS #2539056
Triangle, MLS #2378312
Triangle, MLS #2378312
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.