New - 3 Days Ago






$397,001
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 16.9 × 12.6 |
| Breakfast Room | Main | 13 × 14.7 |
| Bedroom 3 | Second | 14.1 × 11.3 |
| Loft | Second | 17.7 × 19.7 |
| Kitchen | Main | 9.3 × 14.7 |
| Bedroom 2 | Second | 10.6 × 11.7 |
| Bedroom 4 | Main | 11.4 × 12.1 |
| Primary Bedroom | Second | 14.4 × 15.6 |
| Primary Bedroom | Second | 14.4 × 15.6 |
| Breakfast Room | Main | 13 × 14.7 |
| Family Room | Main | 16.89 × 12.6 |
| Bedroom 3 | Second | 14.1 × 11.3 |
| Loft | Second | 17.7 × 19.7 |
| Bedroom 4 | Main | 11.4 × 12.1 |
| Kitchen | Main | 9.3 × 14.7 |
| Bedroom 2 | Second | 10.6 × 11.7 |
Guy Catoir, 919-607-6500, Davidson Homes Realty, LLC
Triangle, MLS, MLS#: 10176120

No comments yet. Add the first note about this listing.
Triangle, MLS #10176120
Triangle, MLS #10176120
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.