New - 3 Days Ago
$380,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 17 × 12 |
| Loft | Second | 17 × 12.5 |
| Laundry | Second | 6.8 × 5.8 |
| Bedroom 2 | Main | 11 × 10 |
| Living Room | Main | 17 × 16 |
| Kitchen | Main | 14 × 12 |
| Dining Room | Main | 9.8 × 9.8 |
| Other | Main | 20 × 19.8 |
| Dining Room | Main | 9.8 × 9.8 |
| Bedroom 4 | Second | 12 × 10.4 |
| Bedroom 4 | Second | 12 × 10.4 |
| Kitchen | Main | 14 × 12 |
| Bedroom 3 | Second | 11.6 × 11.2 |
| Bedroom 3 | Second | 11.6 × 11.2 |
| Loft | Second | 17 × 12.5 |
| Entrance Hall | Main | 7.6 × 6.5 |
| Laundry | Second | 6.8 × 5.8 |
| Other | Main | 20 × 19.8 |
| Bedroom 2 | Main | 11 × 10 |
| Primary Bedroom | Second | 17 × 12 |
| Living Room | Main | 17 × 16 |
| Entrance Hall | Main | 7.6 × 6.5 |
Linda Craft, 919-235-0007, Linda Craft Team, REALTORS
Triangle, MLS, MLS#: 10186891

No comments yet. Add the first note about this listing.
Triangle, MLS #10186891
Triangle, MLS #10186891
Triangle, MLS #10127755
Triangle, MLS #10127755
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved. Click here for more information.