$625,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Additional | 16 × 12 |
| Other | Additional | 12 × 10.3 |
| Other | Additional | 12 × 11.8 |
| Family Room | Main | 20 × 12.6 |
| Living Room | Main | 15.4 × 11.4 |
| Bedroom 2 | Second | 9.2 × 11.4 |
| Other | Additional | 70 × 60 |
| Laundry | Main | 7.8 × 5.6 |
| Bedroom 4 | Second | 11 × 11.4 |
| Other | Additional | 9.2 × 12 |
| Office | Main | 9 × 11.4 |
| Family Room | Main | 20 × 12.6 |
| Primary Bedroom | Second | 13.4 × 11.4 |
| Dining Room | Main | 11 × 11.4 |
| Laundry | Main | 7.8 × 5.6 |
| Primary Bedroom | Second | 13.4 × 11.4 |
| Other | Additional | 9.19 × 12 |
| Other | Additional | 10.7 × 10 |
| Bedroom 3 | Second | 11.6 × 9 |
| Entrance Hall | Main | 13 × 7.5 |
| Kitchen | Main | 14 × 11.4 |
| Kitchen | Main | 14 × 11.4 |
| Other | Additional | 12 × 10.3 |
| Bedroom 3 | Second | 11.6 × 9 |
| Other | Additional | 10.6 × 6.6 |
| Other | Additional | 13.5 × 26 |
| Other | Additional | 10.7 × 10 |
| Other | Additional | 16 × 12 |
| Other | Additional | 70 × 60 |
| Office | Main | 9 × 11.4 |
| Entrance Hall | Main | 13 × 7.5 |
| Bedroom 4 | Second | 11 × 11.4 |
| Other | Additional | 10.6 × 6.6 |
| Dining Room | Main | 11 × 11.4 |
| Bedroom 2 | Second | 9.19 × 11.4 |
| Other | Additional | 13.5 × 26 |
| Living Room | Main | 15.4 × 11.4 |
| Other | Additional | 12 × 11.8 |
Tina Caul, 919-665-8210, EXP Realty LLC
Triangle, MLS, MLS#: 10196021

No comments yet. Add the first note about this listing.
Triangle, MLS #10196021
Triangle, MLS #10196021
Triangle, MLS #10196021
Triangle, MLS #10196021
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.