New - 23 Hours Ago
$467,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 5.09 Ă— 7 |
| Entrance Hall | Second | 13.2 Ă— 12.3 |
| Bathroom 3 | Second | 8.4 Ă— 8.7 |
| Living Room | First | 19.4 Ă— 17.5 |
| Primary Bathroom | First | 7.8 Ă— 12.3 |
| Breakfast Room | First | 7.11 Ă— 6.4 |
| Other | First | 5.1 Ă— 8.11 |
| Bathroom 2 | First | 2.1 Ă— 6 |
| Entrance Hall | Second | 13.2 Ă— 12.3 |
| Dining Room | First | 11.5 Ă— 10 |
| Kitchen | First | 11.2 Ă— 16.11 |
| Bedroom 2 | Second | 13.2 Ă— 15.3 |
| Sunroom | First | 11.2 Ă— 11.1 |
| Other | First | 5.09 Ă— 7.4 |
| Other | First | 5.1 Ă— 7.4 |
| Dining Room | First | 11.5 Ă— 10 |
| Bedroom 2 | Second | 13.2 Ă— 15.3 |
| Laundry | First | 5.1 Ă— 7 |
| Bedroom 3 | Second | 11.2 Ă— 16.1 |
| Bonus Room | Second | — |
| Breakfast Room | First | 7.11 Ă— 6.4 |
| Bathroom 2 | First | 2.1 Ă— 6 |
| Bedroom 3 | Second | 11.2 Ă— 16.1 |
| Primary Bedroom | First | 13.2 Ă— 17.39 |
| Sunroom | First | 11.2 Ă— 11.1 |
| Living Room | First | 19.39 Ă— 17.5 |
| Primary Bedroom | First | 13.2 Ă— 17.4 |
| Other | First | 5.09 Ă— 8.11 |
| Office | Second | 11.2 Ă— 9.1 |
| Primary Bathroom | First | 7.8 Ă— 12.3 |
| Kitchen | First | 11.2 Ă— 16.11 |
| Bonus Room | Second | — |
| Office | Second | 11.2 Ă— 9.1 |
| Bathroom 3 | Second | 8.4 Ă— 8.69 |
Bonnie Strowd, 919-548-1901, NorthGroup Real Estate, Inc.
Triangle, MLS, MLS#: 10188003

No comments yet. Add the first note about this listing.
Triangle, MLS #10188003
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.