



$975,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 3 | Second | 11.11 × 5.6 |
| Breakfast Room | Main | 11.11 × 11.1 |
| Kitchen | Main | 11.11 × 15.1 |
| Bedroom 2 | Second | 14.6 × 13.8 |
| Bathroom 3 | Second | 11.11 × 5.6 |
| Media Room | Second | 18.2 × 21.3 |
| Den | Main | 13.6 × 11.3 |
| Kitchen | Main | 11.11 × 15.1 |
| Bathroom 2 | Main | 6.2 × 4.09 |
| Living Room | Main | 20 × 23.12 |
| Living Room | Main | 20 × 23.12 |
| Bedroom 4 | Second | 18.11 × 13.9 |
| Entrance Hall | Main | 10.5 × 14.8 |
| Primary Bathroom | Main | 10.9 × 11.1 |
| Library | First | 13.6 × 13.1 |
| Media Room | Second | 18.2 × 21.3 |
| Dining Room | Main | 17.8 × 12.6 |
| Entrance Hall | Main | 10.5 × 14.8 |
| Primary Bedroom | Main | 17.2 × 18.1 |
| Primary Bathroom | Main | 10.9 × 11.1 |
| Recreation Room | Second | 20.6 × 16.6 |
| Dining Room | Main | 17.8 × 12.6 |
| Bedroom 3 | Second | 13.4 × 14.1 |
| Breakfast Room | Main | 11.11 × 11.1 |
| Recreation Room | Second | 20.6 × 16.6 |
| Office | Main | 13.1 × 11.1 |
| Bedroom 4 | Second | 18.11 × 13.9 |
| Den | Main | 13.6 × 11.3 |
| Bedroom 3 | Second | 13.4 × 14.1 |
| Library | First | 13.6 × 13.1 |
| Bathroom 2 | Main | 6.2 × 4.1 |
| Office | Main | 13.1 × 11.1 |
| Bedroom 2 | Second | 14.6 × 13.8 |
| Primary Bedroom | Main | 17.2 × 18.1 |
Erica Wilson Berry, 919-428-0234, Coldwell Banker - HPW
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10183018

National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10183018
Triangle, MLS #10183018
Triangle, MLS #10183018
Triangle, MLS #10183018
Triangle, MLS #10183018
Triangle, MLS #10183018National portals guess with an algorithm. We price it from actual closed sales on your street.
Your home value estimateWant an exact number? Use an Agent, not an algorithm.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.