$1,800,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 16.5 × 15 |
| Dining Room | Main | 13 × 12.5 |
| Bedroom 2 | Main | 15 × 12 |
| Family Room | Second | 15 × 10 |
| Kitchen | Main | 13 × 11 |
| Primary Bedroom | Second | 16 × 11.5 |
| Primary Bedroom | Main | 15 × 12.5 |
| Bedroom 2 | Second | 13.5 × 11.5 |
| Primary Bedroom | Second | 14 × 13 |
| Bedroom 3 | Second | 11.5 × 11.5 |
| Office | Main | 16 × 15 |
| Family Room | Main | 18 × 15.5 |
| Other | Main | 22 × 22 |
| Dining Room | Main | 16.5 × 16 |
| Kitchen | Main | 12.5 × 10 |
| Kitchen | Second | 12.5 × 8 |
| Bonus Room | Second | 30 × 19 |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10162467

Triangle, MLS #10162467
Triangle, MLS #10162467
Triangle, MLS #10162467
Triangle, MLS #10162467
Triangle, MLS #10162467
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.