





$570,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 17.5 × 15.7 |
| Family Room | Main | 17.2 × 15.5 |
| Family Room | Main | 17.2 × 15.5 |
| Entrance Hall | Main | 5.2 × 7.5 |
| Bedroom 4 | Second | 17.5 × 15.7 |
| Bedroom 3 | Main | 12 × 13.3 |
| Kitchen | Main | 16.5 × 10 |
| Bedroom 2 | Main | 11.6 × 11.3 |
| Dining Room | Main | 12 × 15.3 |
| Kitchen | Main | 16.5 × 10 |
| Laundry | Main | 8.69 × 9 |
| Bedroom 3 | Main | 12 × 13.3 |
| Entrance Hall | Main | 5.2 × 7.5 |
| Primary Bedroom | Main | 13.3 × 15.3 |
| Dining Room | Main | 12 × 15.3 |
| Laundry | Main | 8.7 × 9 |
| Primary Bedroom | Main | 13.3 × 15.3 |
| Bedroom 2 | Main | 11.6 × 11.3 |
Amanda Miller, 919-349-5134, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10187957

No comments yet. Add the first note about this listing.
Triangle, MLS #10187957
Triangle, MLS #10187957
Triangle, MLS #10071398
Triangle, MLS #10071398
Triangle, MLS #2325092
Triangle, MLS #2325092
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.