New - 1 Day Ago






$624,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | First | — |
| Kitchen | First | 10.58 × 14.67 |
| Bathroom 2 | First | — |
| Loft | Second | 19 × 18.75 |
| Loft | Second | 19 × 18.75 |
| Bedroom 3 | Second | 10.83 × 13.42 |
| Bedroom 3 | Second | 10.83 × 13.42 |
| Bathroom 2 | First | — |
| Bedroom 2 | First | 12.33 × 11.17 |
| Laundry | First | — |
| Family Room | First | 14.08 × 18.5 |
| Breakfast Room | First | 10.58 × 11.75 |
| Entrance Hall | First | — |
| Primary Bedroom | First | 12.9 × 15.9 |
| Office | First | — |
| Primary Bathroom | First | — |
| Office | First | — |
| Laundry | First | — |
| Primary Bathroom | First | — |
| Kitchen | First | 10.58 × 14.67 |
| Family Room | First | 14.08 × 18.5 |
| Bedroom 2 | First | 12.33 × 11.17 |
| Breakfast Room | First | 10.58 × 11.75 |
| Primary Bedroom | First | 12.9 × 15.9 |
| Bathroom 3 | Second | — |
| Bathroom 3 | Second | — |
Ann Barefoot, 919-604-3741, Eastwood Construction LLC
Triangle, MLS, MLS#: 10193023

Triangle, MLS #10193023
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.